| S.No. | Title | Description | Category | View/Download | Session |
|---|---|---|---|---|---|
| 1 | Total Number of Final Year Students | 2.6.3 Total Number of Final Year Students | NAAC / IQAC Documents Upload | Total Number of Final Year Students | 2020-21 |
| 2 | Student Satisfaction Survey (SSS) | 2.7.1 Student Satisfaction Survey (SSS) | SSS-Student Satisfaction Survey | Student Satisfaction Survey (SSS) | 2020-21 |
| 3 | ICT enabled facilities | 4.1.3 ICT enabled facilities | NAAC / IQAC Documents Upload | ICT enabled facilities | 2020-21 |
| 4 | Measures initiated by the Institution | 7.1.1 Measures initiated by the Institution | NAAC / IQAC Documents Upload | Measures initiated by the Institution | 2020-21 |
| 5 | Organogram | 6.2.2 Organogram | NAAC / IQAC Documents Upload | Organogram | 2020-21 |
| 6 | Number of students benefited by scholarships | 5.1.1. Number of students benefited by scholarships | NAAC / IQAC Documents Upload | Number of students benefited by scholarships | 2020-21 |
| 7 | AQAR 2020-21 | AQAR 2020-21 before accept | AQAR | AQAR 2020-21 | 2020-21 |
| 8 | Academic Calendar 2021-2022 | Academic Calendar | Academic Calender | Academic Calendar 2021-2022 | 2021-22 |
| 9 | Teachers use ICT | 2.3.2 Teachers use ICT | NAAC / IQAC Documents Upload | Teachers use ICT | 2021-22 |
| 10 | Student Satisfaction Survey (SSS) | 2.7.1 Student Satisfaction Survey (SSS) | SSS-Student Satisfaction Survey | Student Satisfaction Survey (SSS) | 2021-22 |
| 11 | Expenditure for Purchase of Books | 4.2.3 Expenditure for Purchase of Books | NAAC / IQAC Documents Upload | Expenditure for Purchase of Books | 2021-22 |
| 12 | Number of students benefited by scholarships | 5.1.1 Number of students benefited by scholarships | NAAC / IQAC Documents Upload | Number of students benefited by scholarships | 2021-22 |
| 13 | Measures initiated by the Institution | 7.1.1 Measures initiated by the Institution | NAAC / IQAC Documents Upload | Measures initiated by the Institution | 2021-22 |
| 14 | EP 1.2 & 1.3 Number of seats | EP 1.2 & 1.3 Number of seats | NAAC / IQAC Documents Upload | EP 1.2 & 1.3 Number of seats | 2021-22 |
| 15 | 2.8.1 Student Satisfaction Survey | 2.8.1 Student Satisfaction Survey | SSS-Student Satisfaction Survey | 2.8.1 Student Satisfaction Survey | 2021-22 |
| History of College |
| From Principal's Desk |
| Management Committee |
| RTI Act |
| IQAC |
| IQAC Meeting Notices, Minutes & Action Taken |
| AQAR Reports |
| AQAR Weblinks |
| IIQA |
| Best Practices |
| Extended Profile of the Institution |
| SSR Documents |
| DVV Documents |
| SSR Report |
| NAAC Files Download |
| About IQAC |
| IQAC Strategis and Functions |
| IQAC Benefits |
| IQAC Obejctives and Functions |
| IQAC Committee |
| Admission |
| Prospectus |
| Syllabus |
| College Fees |
| Examination Scheme |
| Rules of Discipline |
| Code of Conduct |
| Student Council |
| CPE Alumni Association |
| Current Events |
| Photo Gallery |