| S.No. | Title | Description | Category | View/Download | Session |
|---|---|---|---|---|---|
| 1 | 4.1.2 ICT Enabled Facilities | 4.1.2 ICT Enabled Facilities | NAAC / IQAC Documents Upload | 4.1.2 ICT Enabled Facilities | 2021-22 |
| 2 | 4.2.1 Library Management System (ILMS) | 4.2.1 Library Management System (ILMS) | NAAC / IQAC Documents Upload | 4.2.1 Library Management System (ILMS) | 2021-22 |
| 3 | 4.2.5 Usage of Library | 4.2.5 Usage of Library | NAAC / IQAC Documents Upload | 4.2.5 Usage of Library | 2021-22 |
| 4 | 4.4.2 Systems and Procedures | 4.4.2 Systems and Procedures | NAAC / IQAC Documents Upload | 4.4.2 Systems and Procedures | 2021-22 |
| 5 | 6.5.4 Meeting of IQAC | 6.5.4 Meeting of IQAC | NAAC / IQAC Documents Upload | 6.5.4 Meeting of IQAC | 2021-22 |
| 6 | AQAR 2021-2022 | AQAR 2021-2022 | AQAR | AQAR 2021-2022 | 2021-22 |
| 7 | IQAC Meeting and Minutes 2021-2022 | IQAC Meeting and Minutes 2021-2022 | IQAC Minutes,Meeting Notices & Action Taking | IQAC Meeting and Minutes 2021-2022 | 2021-22 |
| 8 | Academic Calendar 2022-2023 | Academic Calendar 2022-2023 | Academic Calender | Academic Calendar 2022-2023 | 2022-23 |
| 9 | EP 1.2 & 1.3 Number of Seats | EP 1.2 & 1.3 Number of Seats | NAAC / IQAC Documents Upload | EP 1.2 & 1.3 Number of Seats | 2022-23 |
| 10 | IQAC Meeting and Minutes | 9. IQAC Meeting and Minutes | IQAC Minutes,Meeting Notices & Action Taking | IQAC Meeting and Minutes | 2022-23 |
| 11 | 2.2.2 Mechanisms are in place | 2.2.2 Mechanisms are in place | NAAC / IQAC Documents Upload | 2.2.2 Mechanisms are in place | 2022-23 |
| 12 | 2.3.2 Number of teachers integrating ICT | 2.3.2 Number of teachers integrating ICT | NAAC / IQAC Documents Upload | 2.3.2 Number of teachers integrating ICT | 2022-23 |
| 13 | 2.3.3 Number of students using ICT | 2.3.3 Number of students using ICT | NAAC / IQAC Documents Upload | 2.3.3 Number of students using ICT | 2022-23 |
| 14 | 2.8.1 Student Satisfaction Survey | 2.8.1 Student Satisfaction Survey | SSS-Student Satisfaction Survey | 2.8.1 Student Satisfaction Survey | 2022-23 |
| 15 | 4.2.1 Institution has adopted automation | 4.2.1 Institution has adopted automation | NAAC / IQAC Documents Upload | 4.2.1 Institution has adopted automation | 2022-23 |
| History of College |
| From Principal's Desk |
| Management Committee |
| RTI Act |
| IQAC |
| IQAC Meeting Notices, Minutes & Action Taken |
| AQAR Reports |
| AQAR Weblinks |
| IIQA |
| Best Practices |
| Extended Profile of the Institution |
| SSR Documents |
| DVV Documents |
| SSR Report |
| NAAC Files Download |
| About IQAC |
| IQAC Strategis and Functions |
| IQAC Benefits |
| IQAC Obejctives and Functions |
| IQAC Committee |
| Admission |
| Prospectus |
| Syllabus |
| College Fees |
| Examination Scheme |
| Rules of Discipline |
| Code of Conduct |
| Student Council |
| CPE Alumni Association |
| Current Events |
| Photo Gallery |