| S.No. | Title | Description | Category | View/Download | Session |
|---|---|---|---|---|---|
| 1 | AQAR 2022-2023 | AQAR 2022-2023 | AQAR | AQAR 2022-2023 | 2022-23 |
| 2 | 1.1.1. Institution has a regular in house practice of planning | 1.1.1. Institution has a regular in house practice of planning | NAAC / IQAC Documents Upload | 1.1.1. Institution has a regular in house practice of planning | 2023-24 |
| 3 | 1.2.1. Curriculum provides adequate choice of courses | 1.2.1. Curriculum provides adequate choice of courses | NAAC / IQAC Documents Upload | 1.2.1. Curriculum provides adequate choice of courses | 2023-24 |
| 4 | 2.3.2 Percentage of teachers integrating ICT | 2.3.2 Percentage of teachers integrating ICT | NAAC / IQAC Documents Upload | 2.3.2 Percentage of teachers integrating ICT | 2023-24 |
| 5 | 2.3.3 Students are encouraged to use ICT support | 2.3.3 Students are encouraged to use ICT support | NAAC / IQAC Documents Upload | 2.3.3 Students are encouraged to use ICT support | 2023-24 |
| 6 | IQAC Meeting and Minutes 2023-2024 | IQAC Meeting and Minutes 2023-2024 | IQAC Minutes,Meeting Notices & Action Taking | IQAC Meeting and Minutes 2023-2024 | 2023-24 |
| 7 | 4.2.1 Institution has adopted automation of library using | 4.2.1 Institution has adopted automation of library using | NAAC / IQAC Documents Upload | 4.2.1 Institution has adopted automation of library using | 2023-24 |
| 8 | Academic Calendar 2023-2024 | Academic Calendar 2023-2024 | Academic Calender | Academic Calendar 2023-2024 | 2023-24 |
| 9 | EP 1.2 & 1.3 Number of seats | EP 1.2 & 1.3 Number of seats | NAAC / IQAC Documents Upload | EP 1.2 & 1.3 Number of seats | 2023-24 |
| 10 | 2.2.2 Mechanisms are in place to honour student | 2.2.2 Mechanisms are in place to honour student | NAAC / IQAC Documents Upload | 2.2.2 Mechanisms are in place to honour student | 2023-24 |
| 11 | 2.3.2 Number of teachers integrating ICT | 2.3.2 Number of teachers integrating ICT | NAAC / IQAC Documents Upload | 2.3.2 Number of teachers integrating ICT | 2023-24 |
| 12 | 2.3.3 Number of students using ICT support | 2.3.3 Number of students using ICT support | NAAC / IQAC Documents Upload | 2.3.3 Number of students using ICT support | 2023-24 |
| 13 | IQAC Meeting and Minutes 2024-2025 | IQAC Meeting and Minutes 2024-2025 | IQAC Minutes,Meeting Notices & Action Taking | IQAC Meeting and Minutes 2024-2025 | 2024-25 |
| History of College |
| From Principal's Desk |
| Management Committee |
| RTI Act |
| IQAC |
| IQAC Meeting Notices, Minutes & Action Taken |
| AQAR Reports |
| AQAR Weblinks |
| IIQA |
| Best Practices |
| Extended Profile of the Institution |
| SSR Documents |
| DVV Documents |
| SSR Report |
| NAAC Files Download |
| About IQAC |
| IQAC Strategis and Functions |
| IQAC Benefits |
| IQAC Obejctives and Functions |
| IQAC Committee |
| Admission |
| Prospectus |
| Syllabus |
| College Fees |
| Examination Scheme |
| Rules of Discipline |
| Code of Conduct |
| Student Council |
| CPE Alumni Association |
| Current Events |
| Photo Gallery |